City Survey
Research was conducted on 31 cities in the United States using various sources including micromobility and transportation websites, pilot program reports, ordinances, and news stories. Of these cities, 23 had active programs (others, listed below, were not yet approved, had been prohibited, or had been approved but had no e-scooter providers).
While there is some variation along the dimensions described in the table, trends have emerged for safety aspects such as device speed limit (typically under 20mph) and helmet requirements (typically not required for adults). Sidewalk riding is often prohibited in busier areas, but may be permissible in areas with lower traffic. Street riding is typically allowed, however it tends to be based on the speed limit of the street in question. Age limits are sometimes listed, but this is somewhat moot as e-scooter providers generally require renters to be over 18 years of age. While provider costs vary widely, they are typically broken down into permit/application fees and cost per device.
City | Pilot Dates | Maximum Devices/Provider | Minimum Devices/Provider | Fees | Speed Limit | Sidewalk Speed Limit | Helmet Required | Street Operation | Sidewalk Operation | Licensure | Age Requirement | Report Link | Program Website | City Ordinance/Pilot Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles, CA | 9/2020 - 9/2021 | 10500 | $10,000 permit + variable device fee | 15 | <18 years of age | Streets <25 mph | Prohibited | Required | 16 | https://ladot.lacity.org/sites/default/files/documents/ladot-dockless-year-one-report.pdf | https://ladot.lacity.org/projects/transportation-services/shared-mobility/micromobility | https://leginfo.legislature.ca.gov/faces/codes_displayText.xhtml?lawCode=VEH&division=11.&title=&part=&chapter=1.&article=5 |
||
Chicago, IL | 8/2020-1/2021 | 3333 | $250 permit + $120/device | 15 | Not required | Prohibited | Required | 18 | https://www.chicago.gov/content/dam/city/depts/cdot/Misc/EScooters/E-Scooter_Pilot_Evaluation_2.17.20.pdf | https://www.chicago.gov/city/en/depts/cdot/supp_info/escooter-share-pilot-project.html | ||||
San Antonio, TX | 1000 | $500 application + $10/device | Not required | Streets <35 mph | Prohibited | Not required | 16 | https://www.sanantonio.gov/ccdo/DocklessVehicles | https://www.sanantonio.gov/Portals/0/Files/CCDO/Ordinance%202019-05-30-0426.pdf?ver=2019-07-01-163757-073 | |||||
San Diego, CA | $5141 permit + $150/device | 15 | <18 years of age | Streets <25 mph | Prohibited | Required | 18 | https://www.sandiego.gov/bicycling/bicycle-and-scooter-sharing | https://www.sandiego.gov/bicycling/bicycle-and-scooter-sharing/rules/sd-municipal-code | |||||
San Jose, CA | 1000 | 50 | $2500 permit + $97/device | 12 | <18 years of age | Streets <25 mph | Prohibited | Required | 18 | https://www.sanjoseca.gov/your-government/departments-offices/transportation/micro-mobility | https://www.sanjoseca.gov/home/showdocument?id=38099 | |||
Austin, TX | Variable based on usage | $30/device | 20 | <18 years of age | Streets <35 mph | Allowed | Not required | http://austintexas.gov/department/shared-mobility-services | https://www.austintexas.gov/edims/document.cfm?id=320031 | |||||
Columbus, OH | 500 | $500 permit + $75/device | 20 | <18 years of age | Streets <35 mph | Prohibited | Not required | 16 | https://smart.columbus.gov/playbook-asset/multimodal-and-alternative-transportation/regulating-dockless-scooters-and-bikes#playbook-resources | https://d2rfd3nxvhnf29.cloudfront.net/2020-03/Ordinance%202539-2018%20%281%29%20Attachment.pdf | ||||
Charlotte, NC | Variable based on usage | 50 | 15 | <16 years of age | Allowed | Required | https://charlottenc.gov/Transportation/Programs/Pages/EScooterSharePilotProgram.aspx | |||||||
San Francisco, CA | 1000 - 2500 | $25000 permit + $5000 application + $10000 endowment | 15 | <18 years of age | Streets <25 mph | Prohibited | Required | 18 | https://www.sfmta.com/projects/powered-scooter-share-program-permit | |||||
Indianapolis, IN | 1000 | $15,000 permit + $1/device/day | 20 | Not required | Prohibited (also specifies pedestrian paths are prohibited) | https://www.indy.gov/activity/shared-mobility-devices | https://library.municode.com/in/indianapolis_-_marion_county/codes/code_of_ordinances?nodeId=TITIVBUCORELI_CH905SHMOOP_S905-109DASH | |||||||
Seattle, WA | 10/2020 - ? | Variable based on permit | 2000 | $232 permit + $296/hr review + $150 per scooter | 15 | Required | Streets <25 mph | Prohibited | Not required | 16 | https://sdotblog.seattle.gov/2019/12/18/moving-forward-with-scooter-share-pilot/ | http://www.seattle.gov/transportation/projects-and-programs/programs/new-mobility-program/scooter-share | https://seattle.legistar.com/View.ashx?M=A&ID=800206&GUID=B1DC1A55-405E-44CC-8FBB-3575C45B7380 | |
Denver, CO | ? - 8/2020 | $15000 permit + $30/device | 20 | <18 years of age | Streets <30 mph | Prohibited | Required | 16 | https://www.denvergov.org/content/denvergov/en/transportation-infrastructure/programs-services/dockless-mobility.html | |||||
Washington D.C. | Variable based on usage | 500 | $250 permit + $33/month/device | 10 | Not required | Allowed | Locational | Not required | 16 | https://ddot.dc.gov/page/dockless-vehicle-permits-district | https://code.dccouncil.us/dc/council/laws/docs/16-224.pdf | |||
Baltimore, MD | 2000 | 150 | $70000/permit + $0.10/device | 20 | 6 | <16 years of age | Allowed | Locational | https://transportation.baltimorecity.gov/bike-baltimore/dockless-vehicles | https://transportation.baltimorecity.gov/sites/default/files/cc19-0324~CommReprint(3).pdf | ||||
Arlington County, VA | 2000 | $8000 permit | 15 | 6 | <14 years of age | Allowed | Allowed | Not required | https://arlingtonva.s3.amazonaws.com/wp-content/uploads/sites/19/2019/11/ARL_SMD_Evaluation-Final-Report-1112.pdf | https://transportation.arlingtonva.us/scooters-and-dockless-bikeshare/ | http://arlington.granicus.com/MetaViewer.php?meta_id=190877 | |||
City of Alexandria, VA | 200 | $1000 permit + $80/device | 15 | <14 years of age | Allowed | Prohibited | https://www.alexandriava.gov/DocklessMobility | |||||||
Fairfax City, VA | 250 | $5000 permit + $0.05/trip | 10 | <14 years of age | Allowed | Prohibited | https://www.fairfaxva.gov/government/public-works/transportation-division/dockless-mobility | |||||||
Montgomery County, MD | 500 (includes ebikes) | 15 | <18 years of age | Streets <50 mph | Locational | Required | https://www.montgomerycountymd.gov/DOT-DIR/commuter/bikesharingCSS.html | |||||||
College Park, MD | 150 | Required | Low traffic areas | Allowed | Required | 18 | https://www.collegeparkmd.gov/188/Transportation#bikeshare | |||||||
Portland, OR | 6/2019 - 11/2020 | 2500 | $500 application + $80/scooter + $0.25/trip + $0.20 right of way use | 15 | Required | Allowed | Prohibited | 16 | https://www.portlandoregon.gov/transportation/article/689879 | https://www.portland.gov/transportation/escooterpdx | https://www.portlandoregon.gov/transportation/article/689878 | |||
Santa Monica, CA | 9/2018 - 4/2021 | Variable based on usage | $20,000/year + $105/device/year + $0.20/trip | 15 | <18 years of age | Allowed | Prohibited | Required | 16 | https://www.smgov.net/uploadedFiles/Departments/PCD/Transportation/SantaMonicaSharedMobilityEvaluation_Final_110419.pdf | https://www.smgov.net/departments/pcd/transportation/shared-mobility-services/ | |||
Grand Rapids, MI | 9/2020 - 12/2021 | <19 years of age | Allowed | Allowed | 18 | https://www.grandrapidsmi.gov/Government/Programs-and-Initiatives/Shared-Mobility | https://library.municode.com/mi/grand_rapids/codes/code_of_ordinances?nodeId=TITX--TRAFFIC_CH181GETRRE_ART8BI | |||||||
New York, NY | 3/2021 - 3/2022 | 15 | <18 years of age | Streets <30 mph | Prohibited | Not required | 16 | https://www1.nyc.gov/html/dot/html/bicyclists/ebikes.shtml |
Of the cities evaluated, eight were operating pilot programs and 16 had established rules and ordinances. Scooters were approved but not available (no providers were currently offering scooters) in two of the cities surveyed (Fairfax County, VA, and Raleigh, NC), while scooters were prohibited in six cities (Houston, TX; Phoenix, AZ; Philadelphia, PA; Dallas, TX; Fort Worth, TX; and Jacksonville, FL). For pilot programs, the pilot program dates are listed. Cities were initially selected in order of size, with the 15 largest cities in the US being included here. Other cities were added later based on location or interesting factors. It should be noted that this is meant to be anecdotal reference, rather than a representative analysis of current trends in the U.S. As of 2020. scooters were available in 69 cities in the U.S., so this dataset represents fewer than half of the regulated areas.
Most of the cities surveyed listed a maximum number of scooters allowed, but this could be variable based on usage or behaviors by the device providers such as their participation in equity programs. Some also specify a minimum number of devices. Annual costs varied widely among the cities listed here, as did fee implementation. These costs are generally broken down into permit fees, application fees, and per-device fees. Requiring a fee for each trip (per-trip fee) is also fairly common. Some cities also require taxes and/or right of way fees as part of the costs. Speed limits on the devices are typically around 15 mph, with some cities as low as 10 mph or as high as 20 mph. Some cities have recently begun implementing separate speed limits for sidewalks and other types of special areas as geofencing technologies have improved.
Helmets are often required for certain age groups (for instance, those under 18), but rarely required for adults. While the age required to operate scooters varies, this should not be truly relevant since most scooter companies require renters to be 18 years of age. The issue of where to ride varies by city, and is generally based on infrastructure. For instance, in cities that have robust bike lane systems, it is more reasonable to prohibit sidewalk riding than in cities without bike lanes – especially near streets with higher speed limits for cars. This is one of the reasons some cities prohibit sidewalk riding in some parts of their jurisdiction, and allow it in other areas. While riding in bike lanes is generally allowed and often encouraged, riding on trails is sometimes prohibited.
Most cities specify parking upright in an area that does not block the public right of way. Some specify landscape/furniture zones and bike racks as acceptable places to park. Some require using only corrals, while others have corrals but allow riders to park on the sidewalk as well. Lock-to devices are required by some cities, and these devices can also prevent vandalism.
In most cities surveyed, e-scooter providers are generally required to have some level of public engagement. This may include such activities as hosting or attending community meetings, interfacing with local community leaders, and working with the city to collect survey data. Rider education is also a common requirement, and it may include information provided before the rental through the mobile app, hang-tags on the devices, and/or education through the provider website. Some cities also require e-scooter providers to host events where community members can learn to ride the scooters. Equity requirements can take many forms, and at least some equity measures are generally required. A few cities also require a mechanism for compliance audits, to ensure e-scooter requirements are being met. Customer service requirements are also common. However, some cities require that customer service requests are resolved in a certain amount of time. Some also require that the specific resolutions be tracked.
Some cities describe a list of challenges (such as parking, equity, and community engagement) and have the e-scooter providers give solutions to each challenge as part of the application process rather than specify exactly how those challenges should be resolved. This method can be beneficial because it leverages the knowledge e-scooter providers already have, which can lead to unique solutions.
This spreadsheet provides information on city or county regulations. However, many local regulations are governed by or based on state regulations. A comprehensive set of state laws can be found here: https://unagiscooters.com/articles/the-2021-comprehensive-guide-to-electric-scooter-laws/
Note that there may be errors in this spreadsheet as the spreadsheet is static but the rules are changing regularly. Further, not all changes to the rules are published.